<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NatHat &#187; Making Money</title>
	<atom:link href="http://nathat.com/category/making-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathat.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Feb 2010 21:39:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UPDATE: My Recent Internet Marketing Success!</title>
		<link>http://nathat.com/making-money/update-internet-marketing-success/</link>
		<comments>http://nathat.com/making-money/update-internet-marketing-success/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:51:02 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://nathat.com/?p=554</guid>
		<description><![CDATA[<p>This post is a follow up about my recent success in the online marketing realm. During the month of January I averaged $15.39 a day from this certain technique. While this isn&#8217;t anything amazing, it doesn&#8217;t hurt to have the extra cash. Towards the end of January and the start of February I was getting excited. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nathat.com/wp-content/uploads/2010/02/internet-earnings-blog-post.png"><img class="alignright size-medium wp-image-555" title="Internet Earnings" src="http://nathat.com/wp-content/uploads/2010/02/internet-earnings-blog-post-181x300.png" alt="" width="181" height="300" /></a>This post is a follow up about my <a href="http://nathat.com/making-money/internet-marketing-success/">recent success in the online marketing realm</a>. During the month of January I averaged <strong>$15.39 </strong>a day from this certain technique. While this isn&#8217;t anything amazing, it doesn&#8217;t hurt to have the extra cash. Towards the end of January and the start of February I was getting excited. I was pushing my daily profits to between <strong>$50-$70</strong> with approximately 2 hours of work a day. This was great because if I kept it steady for a month, that would be <strong>$1500-$2100 a month!</strong> Not to mention I would probably be making well over $500 in <a href="http://google.com/adsense">AdSense</a>. Well the problems started sometime around the 5th of February. For some reason the technique I was using started to fail. As you can see from the picture I went from averaging around $60 a day to $15 a day. I still haven&#8217;t figured out how I&#8217;m going to get my profits back up to where they should be, but in the mean time I&#8217;m working on other avenues with some different, more solid websites with potential revenue.</p>
<p>Well I&#8217;ll probably update you all again on how things are going towards the end of the month, and hopefully I will have found a way to get my profits back up. But until then good luck with your internet marketing!</p>
]]></content:encoded>
			<wfw:commentRss>http://nathat.com/making-money/update-internet-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Recent Internet Marketing Success!</title>
		<link>http://nathat.com/making-money/internet-marketing-success/</link>
		<comments>http://nathat.com/making-money/internet-marketing-success/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:44:01 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://nathat.com/?p=541</guid>
		<description><![CDATA[<p>As you can probably tell if you&#8217;ve ever glanced through my posts, I try to make money online. Sometimes I have success, and sometimes I&#8230; let&#8217;s just say I fail. Well over the past month I&#8217;ve been trying a new money making technique and it seems to be doing quite well. I started working on this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nathat.com/wp-content/uploads/2010/01/Money-Making-Technique.png"><img class="alignright" title="Money Making Technique" src="http://nathat.com/wp-content/uploads/2010/01/Money-Making-Technique-133x300.png" alt="" width="133" height="300" /></a>As you can probably tell if you&#8217;ve ever glanced through my posts, I try to make money online. Sometimes I have <a href="http://nathat.com/affiliate-marketing/largest-affiliate-marketing-check-date-91102-commission-junction/">success</a>, and sometimes I&#8230; let&#8217;s just say I fail. Well over the past month I&#8217;ve been trying a new money making technique and it seems to be doing quite well. I started working on this right after Christmas and I&#8217;m already up to $30 to $40 a day. (Proof below)</p>
<p>As you can see from the picture to the left, I started out the month rather slow averaging about $5 a day. At the time that measly $5 a day seemed great! Especially considering the extremely low amount of effort and time I put into each day. Looking back it&#8217;s pathetic, now that I&#8217;m more familiar with the system I&#8217;m using to generate this particular source of income. And the best part &#8211; the picture with my statistics doesn&#8217;t even show all of the money &#8211; I&#8217;m generating an additional $5 to $10 each day with AdSense!</p>
<p>As for views, I was averaging a few hundred a day with the exception of the past 3 days in which I&#8217;ve been testing a slightly different approach to obtaining traffic. I think I&#8217;m going to stick with what I&#8217;m currently doing to get the high amount of daily page views because I&#8217;m trying out an additional form of monetization that will hopefully had a few hundreds additional dollars of income each week. On a side note, notice the 12,000 visitors with an average time on site at over 3 minutes each &#8211; That&#8217;s over 600 hours! Pretty awesome considering I&#8217;ve put less than 30 hours into this!</p>
<p>Here&#8217;s the traffic report:</p>
<p><a href="http://nathat.com/wp-content/uploads/2010/01/View-Stats.png"><img class="aligncenter size-medium wp-image-547" title="View Stats" src="http://nathat.com/wp-content/uploads/2010/01/View-Stats-300x119.png" alt="" width="300" height="119" /></a></p>
<p>I&#8217;ll be sure to update you all in the following weeks on how this is going. My guess is that in the near future I&#8217;ll be able to get $50 a day out the method with a little more effort and refining. Who knows, I may even be generous enough to share this little technique with some of you in my next post ;) Don&#8217;t get you&#8217;re hopes up too much, because if I ever did tell anyone how to do this the $40 a day would definitely shrink with the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathat.com/making-money/internet-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
