<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NatHat &#187; Affiliate Marketing</title>
	<atom:link href="http://nathat.com/category/affiliate-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathat.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Feb 2010 21:39:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Textbroker.com &#8211; Copywriting At It&#8217;s Best!</title>
		<link>http://nathat.com/affiliate-marketing/textbrokercom-copywriting/</link>
		<comments>http://nathat.com/affiliate-marketing/textbrokercom-copywriting/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:07:53 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://nathat.com/?p=528</guid>
		<description><![CDATA[<p>I recently acquired a domain name that just so happened to be a highly searched diabetes term. After getting the CMS installed and doing all of the necessary modifications, the only two things I was missing were Content, and Links. As you can probably tell, I&#8217;m not the best writer. When I sit down and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://textbroker.com"><img class="aligncenter" title="Textbroker Logo" src="http://www.textbroker.com/images/logo.gif" alt="" width="200" height="78" /></a>I recently acquired a domain name that just so happened to be a highly searched diabetes term. After getting the CMS installed and doing all of the necessary modifications, the only two things I was missing were Content, and Links. As you can probably tell, I&#8217;m not the best writer. When I sit down and actually think about it I can usually pump out a few articles, but this never frequent enough. I decided it would be good to try to find someone to write for me. I hadn&#8217;t spent very much time searching for copywriters up to this point, just every now and again I would search for some cheap Indians to write for me. Unfortunately I couldn&#8217;t find anyone that could type proper &#8220;Inglish&#8221; that didn&#8217;t cost a fortune.</p>
<p>I now began my search into finding some copywriters. While I was talking to one of my friends Mark Butler over @ <a href="http://thekeywordacademy.com">The Keyword Academy</a> he referred me to <a href="http://textbroker.com">TextBroker</a>. I&#8217;ve had around 10 articles written with them and I&#8217;ve only had to send 2 of them back for revisions. They charge between $0.01 and $0.02 per word, depending on the quality you desire. I&#8217;ve only used the $0.02 4-star writing so far and I&#8217;ve been very impressed. Give them a try today! They&#8217;re awesome and will get your articles written in just a day or two, sometimes hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathat.com/affiliate-marketing/textbrokercom-copywriting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Largest Affiliate Marketing Check To Date! $911.02 From Commission Junction!</title>
		<link>http://nathat.com/affiliate-marketing/largest-affiliate-marketing-check-date-91102-commission-junction/</link>
		<comments>http://nathat.com/affiliate-marketing/largest-affiliate-marketing-check-date-91102-commission-junction/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:22:44 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Commission Junction]]></category>

		<guid isPermaLink="false">http://nathat.com/?p=511</guid>
		<description><![CDATA[<p>First off I am sorry for not writing anything on this website for over two months! I still struggle by getting caught up in only writing for my niche web-blogs and completely forgetting about NatHat. Well in the mail I received check I&#8217;ve been anticipating since the end of September! I figured I would snap [...]]]></description>
			<content:encoded><![CDATA[<p>First off I am sorry for not writing anything on this website for over two months! I still struggle by getting caught up in only writing for my niche web-blogs and completely forgetting about <a href="http://nathat.com">NatHat</a>. Well in the mail I received check I&#8217;ve been anticipating since the end of September! I figured I would snap a quick picture with my phone and tell you all about my recent success in the world of AM (<em>Affiliate Marketing</em>). While this may seem a minuscule amount to some of you, this is almost double my average monthly AM income. This is my first check from <a href="http://cj.com">Commission Junction</a> specifically, and hopefully the amounts will continue to show growth!</p>
<p style="text-align: center;"><a rel="attachment wp-att-512" href="http://nathat.com/affiliate-marketing/largest-affiliate-marketing-check-date-91102-commission-junction/attachment/cj-check1/"><img class="aligncenter size-full wp-image-512" title="CJ Check1" src="http://nathat.com/wp-content/uploads/2009/11/CJ-Check1.jpg" alt="CJ Check1" width="499" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nathat.com/affiliate-marketing/largest-affiliate-marketing-check-date-91102-commission-junction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Recent Online Earnings, Or Lack Thereof</title>
		<link>http://nathat.com/affiliate-marketing/online-earnings-lack-thereof/</link>
		<comments>http://nathat.com/affiliate-marketing/online-earnings-lack-thereof/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 00:35:09 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[online earnings]]></category>

		<guid isPermaLink="false">http://nathat.com/?p=461</guid>
		<description><![CDATA[<p style="text-align: center;">I don&#8217;t know why, but for some reason my ranking dropped a few weeks ago on one of my niche websites. Thankfully they came back for a few days (the lump in this picture). Well&#8230; unfortunately they fell again, and have been low for the past few weeks. I haven&#8217;t had one single [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-462" href="http://nathat.com/affiliate-marketing/online-earnings-lack-thereof/attachment/wlifae-analytics-9-27/"><img class="aligncenter size-large wp-image-462" title="WLIFAE Analytics 9-27" src="http://nathat.com/wp-content/uploads/2009/09/WLIFAE-Analytics-9-27-1024x122.png" alt="WLIFAE Analytics 9-27" width="574" height="68" /></a>I don&#8217;t know why, but for some reason my <a href="http://nathat.com/technology/internet/mysteries-google-rankings/">ranking dropped</a> a few weeks ago on one of my niche websites. Thankfully they came back for a few days (the lump in this picture). Well&#8230; unfortunately they fell again, and have been low for the past few weeks. I haven&#8217;t had one single conversion from this certain website, or any website for that matter. It is a real bummer, and makes it even harder to keep posting more products.</p>
<p style="text-align: left;">I am not sure why this would happen, because my PR hasn&#8217;t dropped and I haven&#8217;t used any blackhat techniques. I guess I&#8217;ll just have to wait and hope they will rise once again. I&#8217;m thinking it could possibly could be happening because I haven&#8217;t posted regularly. I plan on posting once per week for the next couple months and hopefully the rankings will get back to where they should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathat.com/affiliate-marketing/online-earnings-lack-thereof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Back At My First Month Of Affiliate Marketing &#8211; Total $382.91 Profit!</title>
		<link>http://nathat.com/affiliate-marketing/month-affiliate-marketing/</link>
		<comments>http://nathat.com/affiliate-marketing/month-affiliate-marketing/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:46:14 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Azoogle Ads]]></category>
		<category><![CDATA[Market Leverage]]></category>

		<guid isPermaLink="false">http://nathat.com/?p=448</guid>
		<description><![CDATA[<p>In my last post, I talked about my first official affiliate sale. Well now it has been exactly one month, and I figured I would share with you my success. I will try to answer some questions you may have but if I don&#8217;t cover it, please let me know what your question is in [...]]]></description>
			<content:encoded><![CDATA[<p>In my last post, I talked about my <a href="http://nathat.com/random/official-affiliate-sale-42-cpa-195-trial/">first official affiliate sale</a>. Well now it has been exactly one month, and I figured I would share with you my success. I will try to answer some questions you may have but if I don&#8217;t cover it, please let me know what your question is in the comments.</p>
<p>I have mainly been pushing one website. It has gotten exactly 1042 visits in the past month, and over 90% of these are all organic traffic from the big G. I have gotten really lucky and been ranked #1 in google for good search term for most of the month getting around 30 visits a day. This was great until recently another website has surpassed my rankings so now I am #2. But don&#8217;t be worried, I won&#8217;t go down without a fight.</p>
<p>I have been using the affiliate networks <a href="http://relatedsystem.com/a.php?a=CD18440&amp;b=25369&amp;d=0&amp;l=0&amp;o=&amp;p=0&amp;c=4110&amp;s1=&amp;s2=&amp;s3=&amp;s4=&amp;s5=">Market Leverage</a> and <a href="https://www.azoogleads.com/corp/publishers/apply.php?i=41968">Azoogle Advertising</a>. My profits from 6/20/2009 to 7/20/2009 are $217.80 from ML, and $132 from AZA. <em>And</em> <em>I almost forgot &#8212; </em>$33.11 from Amazon!! And the best part, I have yet to pay for any traffic whatsoever and have only spent about 10 hours doing this.</p>
<p>I will let you all know how the next month goes, but I think I&#8217;m going to start paying for traffic and see how well I can do. I plan on doing mostly Google Adwords and hopefully I will be able to turn a profit. I will let you all know how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathat.com/affiliate-marketing/month-affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Official Affiliate Sale! $42 CPA For $1.95 Trial!</title>
		<link>http://nathat.com/random/official-affiliate-sale-42-cpa-195-trial/</link>
		<comments>http://nathat.com/random/official-affiliate-sale-42-cpa-195-trial/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 07:29:25 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://nathat.com/?p=441</guid>
		<description><![CDATA[<p>I would just like to announce that tonight while checking the stats on one of my affiliate websites, I noticed a $42 sale!!! This may seem very small to some of you, but this was my very first sale!
I&#8217;ve been interested in affiliate marketing for the past year or two (I&#8217;ve had a clickbank account [...]]]></description>
			<content:encoded><![CDATA[<p>I would just like to announce that tonight while checking the stats on one of my affiliate websites, I noticed a $42 sale!!! This may seem very small to some of you, but this was my very first sale!<br />
I&#8217;ve been interested in affiliate marketing for the past year or two (I&#8217;ve had a clickbank account since early 2006!) and finally created my first website a few weeks ago and I&#8217;m getting 10-30 organics per day. I was surprised to see  a whopping $42! Since it&#8217;s late local time (1 am) I thought my eyes were just buggin&#8217; out. But I guess not! I&#8217;ll be sure to let you guys know how it goes from here! Hopefully the money keeps coming in! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://nathat.com/random/official-affiliate-sale-42-cpa-195-trial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
